RNG XALT.qst: Difference between revisions
From questden
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 70: | Line 70: | ||
*[https://www.dropbox.com/sh/gd9imu9o9o11prv/AADLLFNziZCy0ETAJDlkN_9ja?dl=0 Charm Trees] | *[https://www.dropbox.com/sh/gd9imu9o9o11prv/AADLLFNziZCy0ETAJDlkN_9ja?dl=0 Charm Trees] | ||
*[https://docs.google.com/document/d/1N-8geUuklKlno_TGuFZezYnvvkWWOQCPev4rXa4cyRQ/edit?usp=sharing Thaumaturgy Ref] | *[https://docs.google.com/document/d/1N-8geUuklKlno_TGuFZezYnvvkWWOQCPev4rXa4cyRQ/edit?usp=sharing Thaumaturgy Ref] | ||
*[https://docs.google.com/document/d/1Ga0WaB5TZ4rHJr5LTw3C3pAiY6ta5ojEPR-zVhXTNMs/edit?usp=sharing Equipment Template Ref] | |||
*[https://docs.google.com/spreadsheets/d/1IwoKpKGjtvzX9eafoX61Vqv_BZWh04KHSEyMShfYjxc/edit?usp=sharing List of Sidereals] | |||
{{JamesLeng}} | {{JamesLeng}} |
Revision as of 20:04, 24 May 2019
RNG_XALT.qst by JamesLeng |
---|
|
|
Something something exploding castle.
A play by post game of Exalted 2.5e with homebrew.
This article is a stub. You can help improve Wikiquest by expanding it. |
Player Characters
In order of introduction, split up by party. XP Count up to date through this post.
The Celestials
Name | Character Sheet | Reference Doc | Spent / Earned XP | Summary | Player |
---|---|---|---|---|---|
Malice | [1] | [2] | 39/56 | An adorable bat girl who just happens to be a yandere GSP with her sensei locked in her heart, right next to her hatred of Jacint | Strngy |
Lute Silhouette Speculation in Comet's Reflection | [3] | [4] | 132/135 | If an Akuma Sidereal did exist, it certainly wouldn't be Lute- she sees the best in everyone, loves her Mother and fostering romance, and just happens to know an uncanny amount about the world around her. Just don't look in the mirror too closely, and hope your name doesn't end with Wayne. | mageykun |
Embri | [5] | [6] | 42/68 | A seductive ninja from another realm, her cover about as deep as her attention is fickle. | Kome |
Bridges The Sun and Moon | [7] | [8] | 89/97 | Big, ugly, and not fond of violence, her answer to most questions involves channeling the power of the Unconquered Sun and doing fancy things to metal. | Santova |
Hundred Flowing Sweet Rivers (aka Light of the Moon Cleansing the World) | [9] | [10] | 92/108 | Chosen in different ways, by not only Luna, but by Morse her Abyssal Mate, and Mother Bog the island consuming Behemoth, Rivers seeks to fit the role of anathema, as portrayed in the Immaculate Morality Plays. | Gwen |
Morse Encoding of Forbidden Lore, Wrapped in Song | [11] | [12] | 80/80 | Oblivion is coming for us all, this abyssal just wants to make sure everyone within earshot knows about it. Expect poetry, music, and the occasional Neverborn whisper if you're not careful. | Gilly |
Seven Broken Wings of Red and Gold | [13] | [14] | 35/42 | Otter | |
Disciple of Mela | [15] | [16] | ?/21 | Strgy | |
Creeping Hunter of Mortal Men | [17] | [18] | ? | Austin |
The Dragon-Blooded
Name | Character Sheet | Reference Doc | Spent / Earned XP | Summary | Player |
---|---|---|---|---|---|
Fanged Flair Effulgence | [19] | [20] | 0/10 | Strgy | |
Karal Tin Otter | [21] | [22] | 0/1 | Otter | |
Sesus Xanin | [23] | [24] | 23/24 | Gwen | |
Cathak Othok Dythyk | [25] | [26] | 0/4 | Santova | |
Umbrageous Waxwing Dell | [27] | [28] | 0/14 | mageykun |
Left the Game / Dead
Name | Character Sheet | Reference Doc | Spent / Earned XP | Summary | Player |
---|---|---|---|---|---|
Ledaal Ji | 0/12 | Tunic | |||
Arberus Vahl | [29] | [30] | 32/39 | A simple infernal with a simple plan, kill anything cool and eat whenever he can. | Matar1 |
Resources