D3Quest: Difference between revisions
No edit summary |
|||
Line 19: | Line 19: | ||
===Roland 'Gallows' Conroy=== | ===Roland 'Gallows' Conroy=== | ||
''' | '''INTELLIGENCE:''' 10 <br> | ||
'''PERCEPTION:''' 8 <br> | |||
'''STRENGTH:''' 3 <br> | '''STRENGTH:''' 3 <br> | ||
'''ENDURANCE:''' 3 <br> | |||
'''AGILITY:''' 4 <br> | '''AGILITY:''' 4 <br> | ||
'''CHARM:''' 6 <br> | '''CHARM:''' 6 <br> | ||
''' | '''LUCK:''' 5 <br> | ||
'''HP:''' 25 | |||
===Troy=== | ====Skills:==== | ||
''' | |||
[Pistols 1] (+2 to rolls involving pistols) <br> | |||
[Summoning 2] (+5 When making a roll with a summoned creature) <br> | |||
[Speech 1] (+2 to rolls involving talking or speech) <br> | |||
====Traits:==== | |||
[Cyclops] (You cannot critically fail a perception roll, but you can't critically hit either) <br> | |||
[Androgynous] (Look very pretty in a dress, People will not recognize you in feminine clothing or apparel unless you change in front of them) <br> | |||
====Abilities:==== | |||
[Summon]<br> | |||
[Aether Spike]<br> | |||
[Stun Spike]<br> | |||
[Empower] | |||
===Troy Oxton=== | |||
'''INTELLIGENCE:''' 5 <br> | |||
'''PERCEPTION:''' 6 <br> | |||
'''STRENGTH:''' 4 <br> | '''STRENGTH:''' 4 <br> | ||
'''ENDURANCE:''' 7<br> | |||
'''AGILITY:''' 5 <br> | '''AGILITY:''' 5 <br> | ||
'''CHARM:''' | '''CHARM:''' 9 <br> | ||
''' | '''LUCK:''' 7 <br> | ||
'''HP:''' 30 | |||
====Skills: ==== | |||
[Pistols 2](+ 5 to rolls involving pistols) <br> | |||
[Unarmed 1](+ 2 to unarmed rolls) <br> | |||
[Smuggling 1](+2 when sneaking objects) <br> | |||
====Traits: ==== | |||
[Prophet](Divine protection. Troy has +5 Endurance against magic attacks, but takes +5 damage from anti-magic or anti-deity sources) <br> | |||
[Good Liar](Troy can make up lies quickly, If a speech roll fails Troy has a chance of stepping in and saving it)<br> | |||
====Abilities:==== | |||
[Jet Black]<br> | |||
[Void Ice Prison]<br> | |||
===Issei=== | ===Issei=== | ||
''' | '''INTELLIGENCE:''' 4 <br> | ||
'''STRENGTH:''' | '''PERCEPTION:''' 6 <br> | ||
'''AGILITY:''' | '''STRENGTH:''' 10 <br> | ||
'''CHARM:''' | '''ENDURANCE:''' 8<br> | ||
''' | '''AGILITY:''' 5 <br> | ||
'''CHARM:''' 9 <br> | |||
'''LUCK:''' 7 <br> | |||
'''HP:''' 35 | |||
====Skills: ==== | |||
[Tracking 1](+2 when searching for humans) <br> | |||
[Unarmed 2](+5 to unarmed rolls] <br> | |||
[Intimidation 1](+2 when intimidating somebody) <br> | |||
====Traits: ==== | |||
[Long Arms](Issei can use melee attacks from much further away) <br> | |||
[Gun Shy](Issei has almost no knowledge when it comes to guns, -10 to any fire arm roll) <br> | |||
[People Eater](Issei can eat evil and wicked humans to regain 5 health, If anybody see's this they'll react appropriately)<br> | |||
====Abilities:==== | |||
[Tentacle Spear]<br> | |||
[Accelerate Heal]<br> | |||
[Transform]<br> | |||
==Current Summons== | ==Current Summons== |
Revision as of 21:29, 10 July 2017
D3Quest by Heretic |
---|
|
A pagan summoner has a plan to fix the world, but first he must cross it without getting smote.
This article is a stub. You can help improve Wikiquest by expanding it. |
Character Stats
Roland 'Gallows' Conroy
INTELLIGENCE: 10
PERCEPTION: 8
STRENGTH: 3
ENDURANCE: 3
AGILITY: 4
CHARM: 6
LUCK: 5
HP: 25
Skills:
[Pistols 1] (+2 to rolls involving pistols)
[Summoning 2] (+5 When making a roll with a summoned creature)
[Speech 1] (+2 to rolls involving talking or speech)
Traits:
[Cyclops] (You cannot critically fail a perception roll, but you can't critically hit either)
[Androgynous] (Look very pretty in a dress, People will not recognize you in feminine clothing or apparel unless you change in front of them)
Abilities:
[Summon]
[Aether Spike]
[Stun Spike]
[Empower]
Troy Oxton
INTELLIGENCE: 5
PERCEPTION: 6
STRENGTH: 4
ENDURANCE: 7
AGILITY: 5
CHARM: 9
LUCK: 7
HP: 30
Skills:
[Pistols 2](+ 5 to rolls involving pistols)
[Unarmed 1](+ 2 to unarmed rolls)
[Smuggling 1](+2 when sneaking objects)
Traits:
[Prophet](Divine protection. Troy has +5 Endurance against magic attacks, but takes +5 damage from anti-magic or anti-deity sources)
[Good Liar](Troy can make up lies quickly, If a speech roll fails Troy has a chance of stepping in and saving it)
Abilities:
[Jet Black]
[Void Ice Prison]
Issei
INTELLIGENCE: 4
PERCEPTION: 6
STRENGTH: 10
ENDURANCE: 8
AGILITY: 5
CHARM: 9
LUCK: 7
HP: 35
Skills:
[Tracking 1](+2 when searching for humans)
[Unarmed 2](+5 to unarmed rolls]
[Intimidation 1](+2 when intimidating somebody)
Traits:
[Long Arms](Issei can use melee attacks from much further away)
[Gun Shy](Issei has almost no knowledge when it comes to guns, -10 to any fire arm roll)
[People Eater](Issei can eat evil and wicked humans to regain 5 health, If anybody see's this they'll react appropriately)
Abilities:
[Tentacle Spear]
[Accelerate Heal]
[Transform]
Current Summons
Lv1 Summons
Demon Flagellum: Animal Viscera, Something Reflective.
Roaming Gluttony: Tooth, (2)Amethyst Shards, Rotten Fruit, Something Metallic.
Cerebral Gnat: Dead Insect, (3)Amethyst Shards, Rotten Fruit, Something Shiny.
Voyeuristic Globule: Amethyst Shard, Rotten Fruit, Something Reflective.
Aquatic Stalker: Dead Fish, Something Metallic.
Bulwark Brute: Bone, (2)Obsidian, Something Tough.
Gluttonous Arachnid: Tooth, (2)Sort of Purple Crystals, Rotten Fruit, Something Metallic
Lv2 Summons
Living Pyre: Wood, (2)Ruby, Something Burnt.
Hunter-Killer Hawk: Feather, Animal Viscera, Obsidian Shard, Something See-Through.
Serpentine Vanguard: Sharp Metal, Poisonous Material, Dead Reptile, Something Used for War.