Fen Quest: Difference between revisions
From questden
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
| rowspan="11" | Lady Apanya | | rowspan="11" | Lady Apanya | ||
! Northen | ! Northen | ||
| Lady Cati | | <font color=grey>Lady Cati</font><sup>6</sup> | ||
|- | |- | ||
! Eastern | ! Eastern | ||
| Line 76: | Line 76: | ||
|- | |- | ||
! Central | ! Central | ||
| Lord Bardo | | <font color=grey>Lord Bardo</font><sup>6</sup> | ||
|- | |- | ||
! Land of the Conquered | ! Land of the Conquered | ||
| Line 100: | Line 100: | ||
#Killed in the conflict at Fence, sometime between the 25th and 26th of Spring | #Killed in the conflict at Fence, sometime between the 25th and 26th of Spring | ||
#Promoted to Stone by Lord Jolli, 27th of Spring | #Promoted to Stone by Lord Jolli, 27th of Spring | ||
#Demoted to Wood by Lady Apanya (unclear under which stone) 27th of Spring | #Demoted to Wood by Lady Apanya (unclear under which stone), 27th of Spring | ||
#Executed via combat by Dragon Knight for lying under oath, 27th of Spring | |||
==ITQ== | ==ITQ== | ||
Revision as of 21:48, 5 July 2016
| Fen Quest by Lagotrope |
|---|
|
|
A reboot of the original Fen Quest, also known as the CheeQuest Intermission 3. This story starts with a clean slate, divorced from the Cheeverse, because both iterations of the latter had constraints on Fen's story.
Nobles
| Mithril | Gold | Stone | Wood | ||||
|---|---|---|---|---|---|---|---|
| Province / Region: | Noble: | District / County: | Noble: | City: | Noble: | Responsibility: | Noble: |
| Fisher's Run | ? | ||||||
| Poluputus | ? | ||||||
| Turtle's Hideaway | Lady Apanya | Northen | Lady Cati6 | ||||
| Eastern | Lord Rasyan1 | ||||||
| Southern | Lord Jolli5 | Fence | Lord Warfield3
Sir Gauche |
Town Guard | Lord Vackles2 | ||
| Yellow District | Sir Gauche4 | ||||||
| ? | Sir Tawns3 | ||||||
| ? | Lord Rumu | ||||||
| ? | Lord Bace3 | ||||||
| Crow Zone | n/a | ||||||
| Bandit Hunting | Lord Jolli | ||||||
| Western | Warlord Krix | ||||||
| Central | Lord Bardo6 | ||||||
| Land of the Conquered | ? | ||||||
| Goldyard | Lord Shup | ||||||
| Erja Nokol | ? | ||||||
| Dragon's Fall | n/a | ||||||
| unclear | Blood Mage | Hunstine | |||||
- Killed by Fen, 23rd of Spring
- Killed by Fen, 26th of Spring
- Killed in the conflict at Fence, sometime between the 25th and 26th of Spring
- Promoted to Stone by Lord Jolli, 27th of Spring
- Demoted to Wood by Lady Apanya (unclear under which stone), 27th of Spring
- Executed via combat by Dragon Knight for lying under oath, 27th of Spring
ITQ
Appearances by the cast Inside the Quest.
| Thread 1: | Zizi 1, Tevliss 1, Shemi 1, Zizi 2, Zizi 3, Shup 1, Lin 1, Shup 2, Shup 3, Lin 2 |
| Between Threads 1 and 2: | Shup 4, Shup 5 |
| Thread 3: | Cheese 1, Shup 6 |
| Quests by Lagotrope |
|
Cheeverse: Chee Quest | Work of Chaos | Chop's Dojo | The Oremor Trail | Clamp Quest | Story Seeker Asteroidverse: AsteroidQuest | Unnatural Selection (Stats) Other: Fen Quest | Rough Situation | Haze Town | Collaborations: Frillsby and Gallsby | The Rogue | Just a Job |