Guns for Hire Armory: Difference between revisions
From questden
Jump to navigationJump to search
JiigarGhen (talk | contribs) No edit summary |
m (→PDWs and SMGs: Moved around a couple magazines and suppressors between compatible weapons) |
||
Line 145: | Line 145: | ||
! width="30%" | Notes | ! width="30%" | Notes | ||
|- | |- | ||
| MP7 || 10 || | | MP7 || 10 || 40 (40) || || 10 Suppressors (0 in use) | ||
|- | |- | ||
| MP7 A1 || 2 || | | MP7 A1 || 2 || 7 (40) || || 2 Suppressors | ||
|- | |- | ||
|}<br> | |}<br> |
Revision as of 17:52, 6 February 2012
Ranged Weapons
Handguns
7.62x25mm Tokarev | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
TT-30 | 1 | 1 (8) | Bullets compelled to seek out throats +4 bonus to hits on the upper chest/head | |
TT-33 | 1 | 3 (12) | Post-it note saying "Zhenya's do not touch" on it |
.32 ACP | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
HK4 .32 ACP | 1 | 1 (8) | Post-it note saying "Zhenya's do not touch" on it | |
P7 K3 .32 ACP | 1 | 1 (8) | Post-it note saying "Zhenya's do not touch" on it |
9x18mm Makarov | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
Makarov PMM | 1 | 2 (10) | Igor (1) |
9×19mm Parabellum | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
Glock 18 | 2 | 0 (33); 2 (100) drums | ||
P2000 SK 9mm | 4 | 4 (10) | ||
P30L 9mm | 2 | 2 (15) | ||
USP 9mm | 4 | 4 (15) | Zhenya (2) | One left-handed |
Walther PPS | 10 | 10 (8) | Lyubov (1) |
9x21mm Gyurza | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
SR-1 Vector | 1 | 2 (18) | Titus (1) |
.45 ACP | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
USP Elite .45 ACP | 1 | 1 (12) | ||
USP Compact Tactical .45 ACP | 1 | 1 (8) | Boris (1) | |
USP Tactical .45 ACP | 2 | 2 (12) | ||
HK45 | 2 | 2 (10) | ||
Ruger SR1911 | 3 | 6 (7) | ||
Colt Single Action Army | 4 | Revolver (6) | Each suppresses a different Court's magics Bonuses +3 Spring, +4 Summer/Autumn, +5 Winter Also uses .45 Long Colt | |
Buntline Special | 1 | Revolver (6) | Armas (1) | Iron Trick, artifact with numerous powers; +10 bonus Also uses .45 Long Colt |
.454 Casull | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
Mateba Model 6 Unica Autorevolver | 2 | Revolver (6) | Armas (2) | +5 bonus, can take demonic ammo, magic quickdraw One mounts thermal scope, one infrared |
Taurus Raging Judge | 1 | Revolver (5) | Also uses .45 Long Colt, .410 Bore |
12.5x40mm STs-110 | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
OTs-20 Gnom | 1 | Revolver (5) | Matvey (1) |
.600 Nitro Express | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
Thomson Contender Encore .600 Nitro Express Magnum |
1 | Single-Shot (1) | Dmitrii (1) | Collapsible frame-stock |
PDWs and SMGs
4.6×30mm | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
MP7 | 10 | 40 (40) | 10 Suppressors (0 in use) | |
MP7 A1 | 2 | 7 (40) | 2 Suppressors |
5.56×45mm NATO | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
Micro Tavor | 3 | 9 (30) |
9×19mm Parabellum | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
Micro-Uzi | 4 | 12 (50); 4 (100) drums | ||
Škorpion vz. 68 | 2 | 4 (20) | Lyubov (1); Boris (1) |
9x21mm Gyurza | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
SR-2 Veresk | 1 | 4 (30) |
9x39mm | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
9A-91 Carbine | 1 | 2 (20) | Gloom (1) |
.45 ACP | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
TDI Vector SMG | 4 | 9 (30) | Nikifor (1) |
Shotguns
12 Gauge | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
Serbu Super-Shorty | 1 | Internal (2+1) | Satai (1) | |
Kushnapup | 1 | 0 (10); 4 (20) drums | Saiga-12 conversion | |
Auto Assault-12 | 1 | 0 (8); 1 (32) drum | Taste of Ruin +5 bonus, inhibits 2-3 regeneration levels |
23mm | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
KS-23 | 1 | Internal (3+1) | Vlad (1) | With extended barrel |
Longarms
5.45x39mm | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
AN-94 | 18 | 72 (30) | Andrei (1); Boris (1); Dmitrii (1) Feodor (1); Grisha (1); Iosef (1) Ivan (1); Lev (1); Lyubov (1) Nikifor (1); Rostislav (1); Titus (1) Vlad (1); Zhenya (1) |
5.56x45mm NATO | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
M16 Gatmalite Rotary LMG M26 Modular Accessory Shotgun FN40GL Grenade Launcher |
1 | 1 (400) drum 1 (5) box 12 gauge N/A (1) 40x46mm grenade |
7.62x51 NATO | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
L129A1 Sharpshooter | 1 | 4 (20) | Matvey (1) | Bipod, GL, soundmoderator |
MSG90-A2 | 4 | 6 (20) | Nikifor (1) | |
PSG1 A1 | 1 | 3 (20) | Came boxed |
7.62×54mmR | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
AVT-40 | 1 | 6 (20) | +10 bonus, all bullets follow first shot Automatically fires entire magazine per shot |
.50 BMG (12.7x99mm NATO) | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
Barret M107A1 | 1 | 4 (10) | Satai (1) | Suppressor |
Heavy Weapons
25x40mm Grenade | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
XM25 | 3 | 3 (4) | Igor (1) | sans manual |
60mm Mortar | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
Hirtenberger M6C-210 | 5 | N/A (1) |
66mm Rocket | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
M202 FLASH launcher | 1 | 8 (4) |
Stinger Missile | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
Stinger Launcher | 8 | N/A (1) |
72mm Rocket, 105mm Rocket | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
RPG-32 | 1 | N/A (1) |
Javelin Missile | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
Javelin Launcher | 7 | N/A (1) |
Vehicle Weapons
7.62x51mm NATO | Quantity | Magazines (Capacity) | Issued To (Quantity) | Notes |
---|---|---|---|---|
M134 Minigun | 24 | N/A (belted ammunition) |
Ammunition
Bullets | Quantity | Capacity | Issued To (Quantity) | Notes |
---|---|---|---|---|
4.6×30mm | 24,000 | 440 | ~$0.40/round | |
5.45x39mm | 200,810 | 2,100 | ~$0.13/round | |
5.56×45mm NATO | 30,000 | 670 | ~$0.20/round | |
5.56×45mm NATO | 180 | 670 | Depleted uranium (not easily purchased) | |
7.62x25mm Tokarev | 1,000 | 44 | ~$0.16/round | |
7.62x51mm NATO | 90,000 | 7,400 | ~$0.33/round | |
7.62×54mmR | 550 | 20 | ~$0.17/round | |
.32 ACP | 0 | 16 | ~$0.20/round | |
9x18mm Makarov | 0 | 20 | ~$0.20/round | |
9×19mm Parabellum | 21,400 | 890 | ~$0.17/round | |
9x21mm Gyurza | 1,000 | 156 | ~$0.37/round | |
9x39mm | 0 | 40 | Price not found | |
.45 ACP | 9,600 | 404 | ~$0.26/round | |
.454 Casull | 680 | 17 | ~$0.89/round | |
12.5x40mm STs-110 | 0 | 5 | Price not found | |
.50 BMG (12.7x99mm NATO) | 12,000 | 10 | ~$2.25/round | |
.600 Nitro Express | 15 | 1 | ~$29.50/round | |
Frag-12 HE | 400 | 120 | ||
Frag-12 HE-FRAG | 400 | 120 | ||
Frag-12 HEAP | 400 | 120 | ||
12-Gauge Slug | 540 | 120 | ||
23mm Barrikada Slug | 9 | 4 | ||
23mm Shrapnel-25 Shot | 9 | 4 | ||
23mm Zvezda Flashbang | 2 | 4 | ||
23mm Cheremukha-7M CN Gas | 2 | 4 |
Heavy Ammunition | Quantity | Capacity | Issued To (Quantity) | Notes |
---|---|---|---|---|
25x40mm HE Grenade | 60 | 12 | Price not found ($30-$1000/round?) | |
25x40mm Thermobaric Grenade | 96 | 12 | Price not found ($30-$1000/round?) | |
25x40mm Flechette Grenade | 96 | 12 | Price not found ($30-$1000/round?) | |
25x40mm HE Airburst Grenade | 96 | 12 | Price not found ($30-$1000/round?) | |
25x40mm HEAP Grenade | 96 | 12 | Price not found ($30-$1000/round?) | |
40x46mm Grenade | 20 | 1 | ~$30-$80/round | |
HE 60mm Mortar | 86 | 5 | ~$500/round | |
66mm Rocket | 32 | 4 | Price not found | |
Stinger Missile | 8 | 8 | $38,000/missile | |
105mm Thermobaric Rocket | 1 | 1 | ~$300/rocket | |
Javelin Missile | 15 | 7 | ~$40,000/missile |
Grenades | Quantity | Capacity | Issued To (Quantity) | Notes |
---|---|---|---|---|
M84 Stun | 80 | ~$150/each | ||
RDG-1 Floating Smoke | 5 | Grisha (5) | ~$4/each | |
RDG-3 Smoke | 5 | Grisha (5) | ~$4/each | |
RGN Offensive | 264 | Grisha (10); Satai (4) | ~$3/each | |
RGO Defensive | 5 | Grisha (5) | ~$5/each | |
RKG-3 Anti-Tank | 4 | ~$10/each | ||
Swastiskull | 15 | Probably not on the market | ||
V40 Mini | 30 | ~$190/each |
Explosives | Quantity | Capacity | Issued To (Quantity) | Notes |
---|---|---|---|---|
C4 Brick, 1.25 lbs | 56 | ~$11/pound | ||
Claymore Mine | 10 | Satai (1) | ~$150/each | |
PVV-5A Plastic Explosive, 1.5 lbs | 6 | Vlad (4); Satai (2) | ~$8/pound |
Melee Weapons
Weapon | Quantity | Capacity | Issued To (Quantity) | Notes |
---|---|---|---|---|
Mere Pounamu | 1 | Traditional Maori club and spiritual weapon Linked to Whaitiri, cuts anything; currently broken | ||
Valkonen Spear | 1 | Wrist-thick seven-foot bear spear Everice head; +2 Bonus | ||
Amazonian Spear | 1 | Two-finger-thick six-foot spear, WASP knife head Absorbs wood to repair and gain wood's properties | ||
Cheesewire Garrote | 1 | Gloom (1) | ||
Scimitar | 1 | Nikifor (1) | ||
Parrying Dagger | 1 | Nikifor (1) |
Other Gear
Awareness and Communication | Quantity | Capacity | Issued To (Quantity) | Notes |
---|---|---|---|---|
Quadeye Helmet Attachments | 20 | |||
T-7 Thermal Goggles | 20 | |||
ATN FIITS14 Thermal Goggles | 1 | Dmitrii (1) | w/4th Gen. IIT | |
AN/PVS-7D Night Vision Goggles | 10 | |||
Night Vision Goggles ON 3 | 1 | Gloom (1) | ||
Invisio M3 Earpieces | 50 | |||
Invisio M30 Fingerpieces | 50 | |||
Encrypted Satellite Phone | 13 | Model needed |
Defense and Healing | Quantity | Capacity | Issued To (Quantity) | Notes |
---|---|---|---|---|
Level IIIA Bellfire Ballistic Shield | 1 | |||
Amen-Crafted Nazi Infantry Armor | 19 | |||
Amen-Crafted SS Infantry Armor | 1 | |||
M-53 Gas Mask | 20 | |||
Arrow Charm | 70 | Single-use | Ahmad (1); Hafaz (1); Shaya (1) Hadar (1); Yoni (1); Andrei (1) Boris (1); Dmitrii (1); Gloom (1) Feodor (1); Grisha (1); Igor (1) Iosef (1); Ivan (1); Lev (2) Lyubov (1); Matvey (1); Nikifor (1) Rostislav (1); Satai (1); Titus (1) Vlad (1); Zhenya (1); Camella (1) |
Deflects one ranged attack |
Sword Charm | 69 | Single-use | Andrei (1); Boris (1); Dmitrii (1) Gloom (1); Feodor (1); Grisha (1) Igor (1); Iosef (1); Ivan (1) Lyubov (1); Matvey (1); Nikifor (1) Rostislav (1); Satai (1); Titus (1) Vlad (1); Zhenya (1); Camella (1) |
Deflects one nonmagical melee attack |
Wheel Regeneration Charm | 1 | 12 charges | Camella (1) | Heals any non-instantly-fatal injury |
Weapon Accessories | Quantity | Capacity | Issued To (Quantity) | Notes |
---|---|---|---|---|
Green Laser Sight | 30 | Lyubov (1) |
Vehicles | Quantity | Capacity | Issued To (Quantity) | Notes |
---|---|---|---|---|
Used Vandura | 1 | Paint beige and peeling |
Other Assets | Quantity | Capacity | Issued To (Quantity) | Notes |
---|---|---|---|---|
VIP-600 Backpack Jammer | 2 | |||
Unknown Charm | 1 | Single-use | Camella (1) | Seems to have designated owner |
Corporate Facilities
Company Computers | Quantity | Capacity | Issued To (Quantity) | Notes |
---|---|---|---|---|
TBD |
Machining Equipment | Quantity | Capacity | Issued To (Quantity) | Notes |
---|---|---|---|---|
TBD |
Armoring Equipment | Quantity | Capacity | Issued To (Quantity) | Notes |
---|---|---|---|---|
TBD |
Gunsmithing Equipment | Quantity | Capacity | Issued To (Quantity) | Notes |
---|---|---|---|---|
TBD |
Ammunition Equipment | Quantity | Capacity | Issued To (Quantity) | Notes |
---|---|---|---|---|
TBD |
Guns for Hire Group |
Guns for Hire | Armas Laine | Minions | Armory | Dossier Database | Sometimes Merchant | Amen | Timeline | Magical Mechanics | Bloodline Directory |