AsteroidQuest/ITQ Guide: Difference between revisions
From questden
Jump to navigationJump to search
(Moving Likol to unse, since that's where he's a character and not dead, and the question referenced unse thread events anyways (this is going to get much messier when the plots collide)) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
Source threads provided on the right. | Source threads provided on the right. | ||
ITQ appearances by the cast of | ITQ appearances by the cast(s) of the various spinoff quests are listed on their own pages, and are not included in this table. These include: | ||
*[[Unnatural Selection]] | |||
*[[The Rogue]] | |||
*[[Polokoa Quest]] | |||
*[[Koror Quest]] | |||
*[[Salikai]] | |||
{{-}} | {{-}} | ||
Line 99: | Line 105: | ||
| align="center" |'''Penn & Roxie Halloween Special Epilogue:''' || <span class="plainlinks">{{post|96270|Rakae 6}}, {{post|96271|Taffrin 1}}, {{post|96272|Penn 7}}, {{post|96273|Polo 100}}, {{post|96274|Polo 100 Fanfare}}, {{post|96275|Rokoa 78}}, {{post|96276|Kappi 30}}, {{post|96277|Pilon 35}}, {{post|96278|Az 18}}, {{post|96279|Roxie 1}}, {{post|96280|Three Stripes 14}}, {{post|96281|Tin 6}}, {{post|96282|Some Sealock Kids 1}}, {{post|96283|Penn's Grandmother 1}}, {{post|96285|Ruli 1}}, {{post|96286|Cogsvi 1}}, {{post|96287|Person of Hot Dog Importance 1}}, {{post|96288|Murderhouse Winners 1}}, {{post|97414|Penn 8}}, {{post|97415|Roxie 2}}, {{post|97416|Karri 4}}, {{post|97417|Miss 12}}, {{post|97418|Pilon 36}}, {{post|97419|Polo 101}}, {{post|97420|Rokoa 79}}, {{post|97421|Az 19}}, {{post|97422|Penn's Grandmother 2}}, {{post|97423|Milo 1}}, {{post|97426|Jessica 17}}, {{post|97428|Agnes 13}}, {{post|97429|Pit 3}}, {{post|97432|The Fluffiest Belenosian}}</span> | | align="center" |'''Penn & Roxie Halloween Special Epilogue:''' || <span class="plainlinks">{{post|96270|Rakae 6}}, {{post|96271|Taffrin 1}}, {{post|96272|Penn 7}}, {{post|96273|Polo 100}}, {{post|96274|Polo 100 Fanfare}}, {{post|96275|Rokoa 78}}, {{post|96276|Kappi 30}}, {{post|96277|Pilon 35}}, {{post|96278|Az 18}}, {{post|96279|Roxie 1}}, {{post|96280|Three Stripes 14}}, {{post|96281|Tin 6}}, {{post|96282|Some Sealock Kids 1}}, {{post|96283|Penn's Grandmother 1}}, {{post|96285|Ruli 1}}, {{post|96286|Cogsvi 1}}, {{post|96287|Person of Hot Dog Importance 1}}, {{post|96288|Murderhouse Winners 1}}, {{post|97414|Penn 8}}, {{post|97415|Roxie 2}}, {{post|97416|Karri 4}}, {{post|97417|Miss 12}}, {{post|97418|Pilon 36}}, {{post|97419|Polo 101}}, {{post|97420|Rokoa 79}}, {{post|97421|Az 19}}, {{post|97422|Penn's Grandmother 2}}, {{post|97423|Milo 1}}, {{post|97426|Jessica 17}}, {{post|97428|Agnes 13}}, {{post|97429|Pit 3}}, {{post|97432|The Fluffiest Belenosian}}</span> | ||
|- | |- | ||
<!--DaMN Epilogue :--> <!--DaMN ran between 2016/02/09 to 2016/02/26--> | <!--DaMN Epilogue:--> <!--DaMN ran between 2016/02/09 to 2016/02/26--> | ||
| align="center" |'''DaMN Epilogue:''' || <span class="plainlinks">{{post|98834|Agnes 14}}, {{post|98835|Soltai 1}}, {{post|98838|Rokoa 80}}, {{post|98839|Kappi 31}}, {{post|98840|Polo 102}}, {{post|98842|Pilon 37}}, {{post|98844|Jessica 18}}, {{post|98845|Roxie 3}}, {{post|98846|Ben 23}}, {{post|98847|The Fluffiest Belenosian / Enalo 2}}, {{post|98848|Kort 1}}, {{post|98849|Penn's Grandmother 3}}, {{post|98850|Penn 9}}, {{post|98854|Omega RED 1}}, {{post|100088|Agnes 15}}, {{post|100089|Kappi 32}}, {{post|100090|Rokoa 81}}, {{post|100091|Rokoa 82}}, {{post|100092|Polo 103}}, {{post|100093|Az 20}}, {{post|100094|Penn 10}}, {{post|100096|Roxie 4}}, {{post|100097|Jessica 19}}, {{post|100098|Itcher 11}}, {{post|105842|Rokoa 83}}, {{post|105843|Polo 104}}, {{post|105845|Korli 46}}, {{post|105846|Father Zozu 17}}, {{post|105847|Omega RED 2}}, {{post|105848|Shitzanilli 4}}, {{post|105849|Itcher 12}}, {{post|105850|Penn 11}}, {{post|105851|Tin 7}}, {{post|105852|Moi 2}}, {{post|105854|Penn's Grandmother 4}}, {{post|105855|Niree 1}}, {{post|105856|Plek 1}}, {{post|105857|David 1}}, {{post|105858|Raox 4}}</span> | | align="center" |'''DaMN Epilogue:''' || <span class="plainlinks">{{post|98834|Agnes 14}}, {{post|98835|Soltai 1}}, {{post|98838|Rokoa 80}}, {{post|98839|Kappi 31}}, {{post|98840|Polo 102}}, {{post|98842|Pilon 37}}, {{post|98844|Jessica 18}}, {{post|98845|Roxie 3}}, {{post|98846|Ben 23}}, {{post|98847|The Fluffiest Belenosian / Enalo 2}}, {{post|98848|Kort 1}}, {{post|98849|Penn's Grandmother 3}}, {{post|98850|Penn 9}}, {{post|98854|Omega RED 1}}, {{post|100088|Agnes 15}}, {{post|100089|Kappi 32}}, {{post|100090|Rokoa 81}}, {{post|100091|Rokoa 82}}, {{post|100092|Polo 103}}, {{post|100093|Az 20}}, {{post|100094|Penn 10}}, {{post|100096|Roxie 4}}, {{post|100097|Jessica 19}}, {{post|100098|Itcher 11}}, {{post|105842|Rokoa 83}}, {{post|105843|Polo 104}}, {{post|105845|Korli 46}}, {{post|105846|Father Zozu 17}}, {{post|105847|Omega RED 2}}, {{post|105848|Shitzanilli 4}}, {{post|105849|Itcher 12}}, {{post|105850|Penn 11}}, {{post|105851|Tin 7}}, {{post|105852|Moi 2}}, {{post|105854|Penn's Grandmother 4}}, {{post|105855|Niree 1}}, {{post|105856|Plek 1}}, {{post|105857|David 1}}, {{post|105858|Raox 4}}</span> | ||
|- | |- | ||
<!-- | <!--The First Neumono Valentines:--> <!--FNV ran between 2017/02/14 and 2018/02/14--> | ||
| align="center" |'''The First Neumono Valentines:''' || <span class="plainlinks">{{post|111958|Shitzanilli 5}}, {{post|111960|Penn 12}}, {{post|111961|Penn's Grandmother 5}}, {{post|111962|Rokoa 84}}, {{post|111963|Kappi 33}}, {{post|111964|Katzati 12}}, {{post|111965|Niree 2}}, {{post|111966|Korli 47}}, {{post|111968|Az 21}}</span> | | align="center" |'''The First Neumono Valentines:''' || <span class="plainlinks">{{post|111958|Shitzanilli 5}}, {{post|111960|Penn 12}}, {{post|111961|Penn's Grandmother 5}}, {{post|111962|Rokoa 84}}, {{post|111963|Kappi 33}}, {{post|111964|Katzati 12}}, {{post|111965|Niree 2}}, {{post|111966|Korli 47}}, {{post|111968|Az 21}}</span> | ||
|- | |||
<!--FNV Epilogue:--> | |||
| align="center" |'''The First Neumono Valentines Epilogue:''' || <span class="plainlinks">{{post|123255|Polo 105}}, {{post|123256|Pilon 38}}, {{post|123257|Rokoa 85}}, {{post|123258|Penn's Grandmother 6}}, {{post|123259|Penn 13}}, {{post|123260|Az 22}}, {{post|123261|Eston 1}}, {{post|123263|Lukratsa 22 / Tammi 3}}, {{post|123265|Giant 6}}, {{post|123266|Hok 22}}, {{post|123267|Itcher 13}}, {{post|123268|Father Zozu 18}}, {{post|123269|Xmas Korli 1}}, {{post|123270|Xmas Ramella 3}}</span> | |||
|} | |} |
Latest revision as of 13:17, 28 May 2018
AsteroidQuest ITQ |
---|
|
This sub-article details the appearances of AsteroidQuest characters within Inside the Quest.
In the table below, ITQ posts are listed in order, broken into groups by the threads they ran consecutive to, between, or after. For convenience, the few ITQ-like character responses from the dis and draw threads have also been included.
The observant reader may note that several characters actually lose count of their ITQ posts and start over. It's not just Polo who is bad at math.
Source threads provided on the right.
ITQ appearances by the cast(s) of the various spinoff quests are listed on their own pages, and are not included in this table. These include: