Guns for Hire Minions: Difference between revisions
No edit summary |
|||
Line 17: | Line 17: | ||
*Mafia v. Nazis I: Clean Sweep ($1500) OR Triads v. Yakuza: Golden Guard ($1250) | *Mafia v. Nazis I: Clean Sweep ($1500) OR Triads v. Yakuza: Golden Guard ($1250) | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Jung Series #1-#7: The Korean Kapers (Varies) | |||
*Ito's Dojo Week #1: Paydays every Wednesday ($150) | |||
|Equipment= <br> | |Equipment= <br> | ||
*AN-94 | *AN-94 | ||
Line 49: | Line 52: | ||
*Triads v. Yakuza: Golden Guard ($1250) | *Triads v. Yakuza: Golden Guard ($1250) | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Ito's Dojo Week #1: Heart and soul ($150) | *Ito's Dojo Week #1: Heart and soul ($150) | ||
|Equipment= <br> | |Equipment= <br> | ||
Line 81: | Line 85: | ||
*Mafia v. Nazis I: Clean Sweep ($1500) OR Triads v. Yakuza: Golden Guard ($1250) | *Mafia v. Nazis I: Clean Sweep ($1500) OR Triads v. Yakuza: Golden Guard ($1250) | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Ito's Dojo Week #1: In for a penny... ($150) | *Ito's Dojo Week #1: In for a penny... ($150) | ||
|Equipment= <br> | |Equipment= <br> | ||
Line 117: | Line 122: | ||
*Mafia v. Nazis I: Clean Sweep ($1500) | *Mafia v. Nazis I: Clean Sweep ($1500) | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Jung Mission #3: Scandi-Slaying ($3900) | *Jung Mission #3: Scandi-Slaying ($3900) | ||
*Ito's Dojo Week #1: Wallflower ($150) | *Ito's Dojo Week #1: Wallflower ($150) | ||
Line 146: | Line 152: | ||
*Mafia v. Nazis I: Clean Sweep ($1500) | *Mafia v. Nazis I: Clean Sweep ($1500) | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Jung Mission #6: Guarding Guns ($900) | *Jung Mission #6: Guarding Guns ($900) | ||
*Jung Salvage Job ($0) | *Jung Salvage Job ($0) | ||
Line 181: | Line 188: | ||
*Triads v. Yakuza: Golden Guard ($1250) - Should not have been on both missions, probably an error, but was explicitly listed on both. Waiting for bob clarification. | *Triads v. Yakuza: Golden Guard ($1250) - Should not have been on both missions, probably an error, but was explicitly listed on both. Waiting for bob clarification. | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Jung Mission #6: Guarding Guns ($900) | *Jung Mission #6: Guarding Guns ($900) | ||
*Ito's Dojo Week #1: Baby Don't Hurt Me ($150) | *Ito's Dojo Week #1: Baby Don't Hurt Me ($150) | ||
Line 218: | Line 226: | ||
*Triads v. Yakuza: Golden Guard ($1250) | *Triads v. Yakuza: Golden Guard ($1250) | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Ito's Dojo Week #1: Van Halen ($150) | *Ito's Dojo Week #1: Van Halen ($150) | ||
|Equipment= <br> | |Equipment= <br> | ||
Line 256: | Line 265: | ||
*Triads v. Yakuza: Golden Guard ($1250) | *Triads v. Yakuza: Golden Guard ($1250) | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Ito's Dojo Week #1: In for a penny... ($150) | *Ito's Dojo Week #1: In for a penny... ($150) | ||
|Equipment= <br> | |Equipment= <br> | ||
Line 287: | Line 297: | ||
*Yakuza: Golden Guard ($1250) | *Yakuza: Golden Guard ($1250) | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Ito's Dojo Week #1: In for a penny... ($150) | *Ito's Dojo Week #1: In for a penny... ($150) | ||
|Equipment= <br> | |Equipment= <br> | ||
Line 321: | Line 332: | ||
*Triads v. Yakuza: Golden Guard ($1250) | *Triads v. Yakuza: Golden Guard ($1250) | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Ito's Dojo Week #1: Taciturn Tactician ($150) | *Ito's Dojo Week #1: Taciturn Tactician ($150) | ||
|Equipment= <br> | |Equipment= <br> | ||
Line 353: | Line 365: | ||
*Triads v. Yakuza: Golden Guard ($1250) | *Triads v. Yakuza: Golden Guard ($1250) | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Jung Mission #6: Guarding Guns ($900) | *Jung Mission #6: Guarding Guns ($900) | ||
*Ito's Dojo Week #1: But, God gave us Blades! ($150) | *Ito's Dojo Week #1: But, God gave us Blades! ($150) | ||
Line 385: | Line 398: | ||
|Soul= Her soul feels vigilant, like a warning cry against the dark perpetually held at the ready, the one to refuse silence in the face of the unthinkable. Her soul looks a tiny bit more like Sake's soul now. It's got a weaselly air to it. Very minor, very faint-but it's there. | |Soul= Her soul feels vigilant, like a warning cry against the dark perpetually held at the ready, the one to refuse silence in the face of the unthinkable. Her soul looks a tiny bit more like Sake's soul now. It's got a weaselly air to it. Very minor, very faint-but it's there. | ||
|Background= Russian Black Operations Army | |Background= Russian Black Operations Army | ||
|Strengths= Very Vigilant, Decidedly Determined, Sambo Specialist, | |Strengths= Very Vigilant, Decidedly Determined, Sambo Specialist, ????????? ???????, Guitar Gal | ||
|Weaknesses= Cold Fish, Incapable Commander, Maladjusted Multitasker | |Weaknesses= Cold Fish, Incapable Commander, Maladjusted Multitasker | ||
|Languages= Russian, English, Turkish | |Languages= Russian, English, Turkish | ||
Line 392: | Line 405: | ||
*Mafia v. Nazis I: Clean Sweep ($1,500) | *Mafia v. Nazis I: Clean Sweep ($1,500) | ||
*Mafia v. Nazis II: Electric Snafu ($5,263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5,263.16 + $3000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Jung Mission #4: Meatpack the Brothers ($5,750) | *Jung Mission #4: Meatpack the Brothers ($5,750) | ||
*Armas Assignment #1: Identity Theft ($21,433.34) | *Armas Assignment #1: Identity Theft ($21,433.34) | ||
Line 407: | Line 421: | ||
*Portable sewing machine and sewing kit | *Portable sewing machine and sewing kit | ||
*Holster making materials (2 bolts of nylon, wadding, 10 yards "slip-not" material, assorted elastics, snaps, and buckles) | *Holster making materials (2 bolts of nylon, wadding, 10 yards "slip-not" material, assorted elastics, snaps, and buckles) | ||
*$2, | *$2,262.00 cash | ||
*$32,213.73 on her cash card | *$32,213.73 on her cash card | ||
|Activities= <br> | |Activities= <br> | ||
Line 451: | Line 465: | ||
*Triads v. Yakuza: Golden Guard ($1250) - Team Leader | *Triads v. Yakuza: Golden Guard ($1250) - Team Leader | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $10,000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $10,000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Ito's Dojo Week #1: Slippery, ain't he? ($150) | *Ito's Dojo Week #1: Slippery, ain't he? ($150) | ||
|Equipment= <br> | |Equipment= <br> | ||
Line 487: | Line 502: | ||
*Triads v. Yakuza: Golden Guard | *Triads v. Yakuza: Golden Guard | ||
*Mafia v. Nazis II: Electric Snafu | *Mafia v. Nazis II: Electric Snafu | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Jung Mission #3: Slay the Scandinavian | *Jung Mission #3: Slay the Scandinavian | ||
*Jung Mission #7: Road Trip to Samandria | *Jung Mission #7: Road Trip to Samandria | ||
Line 523: | Line 539: | ||
*Mafia v. Nazis I: Clean Sweep ($1500) | *Mafia v. Nazis I: Clean Sweep ($1500) | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Jung Mission #6: Guarding Guns ($900) | *Jung Mission #6: Guarding Guns ($900) | ||
*Ito's Dojo Week #1: But, God gave us shivs! ($150) | *Ito's Dojo Week #1: But, God gave us shivs! ($150) | ||
Line 554: | Line 571: | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | ||
*Company Quartermaster ($1,000/month plus side benefits) | *Company Quartermaster ($1,000/month plus side benefits) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Ito's Dojo Week #1: In for a penny... ($150) | *Ito's Dojo Week #1: In for a penny... ($150) | ||
|Equipment= <br> | |Equipment= <br> | ||
Line 591: | Line 609: | ||
*Triads v. Yakuza: Golden Guard ($1250) | *Triads v. Yakuza: Golden Guard ($1250) | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Ito's Dojo Week #1: Oruzhiya? I barely know ya. ($150) | *Ito's Dojo Week #1: Oruzhiya? I barely know ya. ($150) | ||
|Equipment= <br> | |Equipment= <br> | ||
Line 624: | Line 643: | ||
*Mafia v. Nazis I: Clean Sweep ($1500) | *Mafia v. Nazis I: Clean Sweep ($1500) | ||
*Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | *Mafia v. Nazis II: Electric Snafu ($5263.16 + $3000 bonus) | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Jung Mission #5: The Bodyguard ($10,500) | *Jung Mission #5: The Bodyguard ($10,500) | ||
*Ito's Dojo Week #1: In for a penny...($150) | *Ito's Dojo Week #1: In for a penny...($150) | ||
Line 664: | Line 684: | ||
*Mafia v. Nazis I: Clean Sweep | *Mafia v. Nazis I: Clean Sweep | ||
*Mafia v. Nazis II: Electric Snafu | *Mafia v. Nazis II: Electric Snafu | ||
*Ito's Dojo Week #0: Trial Run ($50) | |||
*Jung Mission #1: Dead Dealer on the Docks (2.4k) | *Jung Mission #1: Dead Dealer on the Docks (2.4k) | ||
*Jung Mission #7: Road Trip to Samandria (6.6k) | *Jung Mission #7: Road Trip to Samandria (6.6k) |
Revision as of 01:56, 14 March 2012
Descriptions of the minions of Armas Laine in the quest Guns for Hire, particularly those under the semi-direct control of the player base.
Template
Nameless Minion
Most Worthless Minion run by Your Name Goes Here Fool |
Appearance: Generic and underdeveloped
Equipment:
Activities:
Description: |
Minion Profiles
Put your individualized minion's profile here. Be sure to keep it updated regularly, as it may be referenced at any time to determine their status. Now arranged alphabetically by first name.
Andrei
The (Social) Hacker run by ManOfTroy |
Appearance: 5' 10", 160 pounds, dark hair, weak stubble, brown eyes, military buzz that's growing back in.
Equipment:
Activities:
Description: |
Boris
The Minion Nobody Else Wanted run by MrTT |
Appearance: Generic and underdeveloped
Languages: Russian, English, Turkish
Equipment:
*H&K MSG90-A2 (Sniper rifle) *Škorpion vz. 68 (Submachinegun Sidearm) *H&K USP Compact Tactical .45 ACP (concealed Sidearm)
*AN-94 [Carried in Hand] (Advanced Assault Rifle) *Škorpion vz. 68 (Submachinegun Sidearm) *H&K USP Compact Tactical .45 ACP (concealed Sidearm)
Activities:
Description: |
Dmitrii
The Good Little Minion run by TMIoverload |
Appearance: Generic and underdeveloped
Equipment:
Activities:
Description: |
Feodor
The Broken Man run by Seventeen |
Appearance: 5'11"; short, light brown hair
Equipment:
Activities:
Description: |
Gloom
Stealthy Bastard Mk. II run by Alratan |
Appearance: 6'6", whipcord thin, pale skin and completely hairless. Favors wearing dark digital camouflage gear. Almost never seen without a hat of some kind when not fighting.
Equipment:
Activities:
Description: Outside of combat, Gloom is both a dedicated outdoorsman and keen student of the city. Climbing, hiking, canoeing are all pastimes he has turned his hand to in the country, whilst in urban areas he enjoys disappearing into the crowds and people watching. One of his odder habits, and favourite comic turns for his squad, is to adopt the mannerisms of passing strangers, and mimic them precisely as they go by. Before Gloom gained his name and attitude, he was an up-beat young man, who, despite the minor disfigurement of being hairless, managed to be a reasonably cheerful child and popular student. National Service soon put an end to that, where his unusual improvement lead to relentless and intense bullying from his fellow conscripts, inspired and directed by the NCOs. These were not pleasant years for Gloom, and he was lucky to survive some incidents, despite learning to bribe some of his superiors thanks to subsidy from his middle class parents. His inability to retaliate for his suffering twisted Gloom, and it was this dysfunction that caught the Russian Hidden Army's recruiters. Unfortunately for some of his erstwhile tormentors, these talent scouts knew their material well, and well offered the opportunity for vengeance in return for extended service, he took it. It was only later that he learned they never intended to let him go. Gloom is known around Ito's Dojo as 'oh god don't get that instructor he HURTS you. But he does teach how to block and dodge better than ANYONE.' |
Grisha
Bomb-throwing Bastion Beater run by Shifter## |
Appearance: 193cm tall, noticeably thick-limbed [for height], somewhat wide shoulders. Grey eyes, short dark blonde hair.
Equipment:
Activities:
Description: |
Igor
Patient Armorer run by Arkeus |
Appearance: 6'2”, Dark Hair, not only a big man but a large one, he seems singularly solid.
Equipment:
Activities: |
Iosef Markovic
Heavy weapons guy run by Dkay |
Appearance: Generic and underdeveloped
Equipment:
*Current dosh: 7,513.16$ *[01.13.11]: Gave 3,000$ to Camella to buy ammo. *[01.21.11]: Bought a 32" HDTV and a Blue-ray player for 500$ Activities:
Description: Iosef is known around Ito's Dojo as 'the instructor that is totally okay with being a punching bag, great for working on practical form against a live partner with.' |
Ivan
Most Worthless Minion run by ac6c03 |
Appearance: Generic and underdeveloped
Equipment:
Activities:
Description: |
Lev Soloyov
The Tainted Blade run by InsufferableMystic |
Appearance: He has ash-blond hair, including a rugged beard and a veritable mane of hair. He is more wirey than bulky and is a bit on the short side. Green eyes and gnarled hands.
Equipment:
Activities:
Description: He never knew his blood parents, both died while trying to perform some bogus ritual, turns out candles are not the friend of dry wood. He ended up in a small Orphanage, run by a kindly old woman who's name Lev does not know to this day. She instilled in him a love of folklore and woodcarving. However, Lev fell in with a bad lot, and was used by criminals to kill people, he'd walk up and stab them to death. The Eldest child of the Orphanage, Karp tried to save Lev, lost an arm for his troubles and Lev ended up in jail, when Lev got out, he decided to spend some time in the army, offically, he died on duty. In actuality, he ended up through misfortune under Chuganov's domain, misfortune being seeing a few things he shouldn't of, not shutting up and savage murder of a target which was supposed to be captured. Until Armas "saved" him and the other russians, he spent most of his time wondering why he wasn't yet dead. |
Lyubov Ivanna Khorobrova
The Vigilant Spear Carrier run by CaptainButthead a.k.a. BUTTZ |
Appearance: 5'11", 150lbs, muscular build. Light skin, short brown hair.
Equipment:
Activities:
Description:
Lyubov grew up in Mozhaysk, which despite Lyubov's bellyaching about isn't so horrible. Her mother (Svetlana) met Lyubov's father (Ivan) while he was on leave, visiting his grandfather. She got pregnant right before Ivan ended up getting deployed to Afghanistan, and they got married. Four months later he died to a stray RPG round, and Svetlana was left raising Lyubov with just her parents' help (both of whom were in their 50's at the time, having not had Svetlana until they were in their 30s). She got a job as a secretary, and stuck with it despite bosses who were not the best of people. Lyubov grew up being, well... Lyubov. Even as kid she had a way of finding trouble, or making it. Svetlana thought her only child was a layabout for not going to a conservatory to pursue her guitar playing, a fool for dropping out of university, and was utterly worried when one day Lyubov announced she was going to enlist. The past three years have been a combination of Svetlana being very religious and praying for her foolish daughter, constantly reminding Lyubov to go to church when she can, and doing her job (which is no great shakes, but pays the bills). Between medical and funerary expenses for the father-in-law and her own parents, Svetlana doesn't have much left in the way of savings, so the lawsuit is just the icing on the cake of losing her daughter. For Lyubov's part, foolish young person that she is, she didn't quite realize how much she'd taken her mother for granted until she read the news story about her own death. Lyubov is known around Ito's Dojo as "Booze Foot" by the Night Lesson students, and as 'the instructor who will distract you constantly, don't look at her butt it's a trick' by the day students. |
Matvey Baich
The Cossack run by Grail |
Appearance: 6'0", brown hair and brown eyes. Has his hair clean cut and his face freshly shaved. He is usually well groomed and cleanly out of habit.
Equipment:
Activities:
Description: |
Nikifor Kaveldun
The Mad Gambler run by DoubleU and Captain-Lightning |
Appearance: Nikifor is a stocky muscular figure, weighing in at 176 pounds and 5'8" in height. Fair skinned, with a wide squarish jaw. Usually adorned with a thick coat of stubble. Brown haired and green eyed, Nikifor is most notable for his piercingly observant gaze. Identifiable by the wide scar close to his jugular.[Handsome bastard here.]
Equipment:
Activities:
Description: |
Rostislav
The Clawed Bear run by Shot_ |
Appearance: Large and thick
Equipment:
Activities:
Description: |
Satai
The Cautious Tinkerer run by Ironybot |
Appearance: 5'10", dark brown hair, average build leaning toward fast over strong, Siberian facial features and skin coloration.
Equipment:
Activities:
Description: |
Titus Yakimov
The Nice Guy run by Guile |
Appearance: A short (5'9") bulldog of a man with thick brown hair, in the process of growing out a short moustache and full beard now that the squad is no longer part of any formalized military.
Equipment:
Activities:
Description:
|
Vladimir Maksimovich Volkov
The Man Who Arranges The Bombs run by Gunpowder Symphony |
Appearance: 6'5", 322lbs, light brown hair, perpetual five o'clock shadow, green eyes, heavyweight build
Equipment:
Activities:
Description: Vlad is known around Ito's Dojo as 'the other instructor that is totally okay with being a punching bag, great for working on practical form against a live partner with.' |
Zhenya Koslov
The Burned Gun run by The_Falcon |
Appearance: 5'3", Black hair usually bound up in a bun or ponytail, dark brown irises.
Equipment:
Activities:
Description: Zhenya is known around Ito's Dojo as 'one of the hot instructors.' |
Guns for Hire Group |
Guns for Hire | Armas Laine | Minions | Armory | Dossier Database | Sometimes Merchant | Amen | Timeline | Magical Mechanics | Bloodline Directory |